<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 4 April 2026 at 01:13 by All in One SEO v4.8.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://freedogsconsulting.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Free Dogs Consulting</title>
		<link><![CDATA[https://freedogsconsulting.com]]></link>
		<description><![CDATA[Free Dogs Consulting]]></description>
		<lastBuildDate><![CDATA[Thu, 23 Jun 2022 11:03:19 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://freedogsconsulting.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://freedogsconsulting.com/about-us/]]></guid>
			<link><![CDATA[https://freedogsconsulting.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Thu, 23 Jun 2022 11:03:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eursap.eu/2021/01/19/quick-tip-for-fast-selection-from-selection-box/]]></guid>
			<link><![CDATA[https://eursap.eu/2021/01/19/quick-tip-for-fast-selection-from-selection-box/]]></link>
			<title>Eursap’s Tip of the Week: Quick tip for fast selection from selection box – for SAP GUI and SAP Fiori</title>
			<pubDate><![CDATA[Wed, 20 Jan 2021 13:07:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blogs.sap.com/2022/06/23/sap-analytics-cloud-workspaces/]]></guid>
			<link><![CDATA[https://blogs.sap.com/2022/06/23/sap-analytics-cloud-workspaces/]]></link>
			<title>SAP Analytics Cloud: Workspaces</title>
			<pubDate><![CDATA[Thu, 23 Jun 2022 10:57:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blogs.sap.com/2022/06/23/characteristic-values-conversion-in-s4-hana-fashion-verticles/]]></guid>
			<link><![CDATA[https://blogs.sap.com/2022/06/23/characteristic-values-conversion-in-s4-hana-fashion-verticles/]]></link>
			<title>Characteristic Values Conversion in S4 HANA Fashion Verticles</title>
			<pubDate><![CDATA[Thu, 23 Jun 2022 10:56:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://freedogsconsulting.com/2022/02/10/wm-abap-custom-control-cycle-determination/]]></guid>
			<link><![CDATA[https://freedogsconsulting.com/2022/02/10/wm-abap-custom-control-cycle-determination/]]></link>
			<title>WM &#8211; ABAP &#8211; Custom Control Cycle Determination</title>
			<pubDate><![CDATA[Thu, 10 Feb 2022 16:49:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blogs.sap.com/2022/02/04/margin-analysis-co-pa-in-sap-s-4hana/]]></guid>
			<link><![CDATA[https://blogs.sap.com/2022/02/04/margin-analysis-co-pa-in-sap-s-4hana/]]></link>
			<title>Margin Analysis (CO-PA) in SAP S/4HANA</title>
			<pubDate><![CDATA[Sat, 05 Feb 2022 23:08:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blogs.sap.com/2020/12/08/access-sap-cloud-platform-workflow-applications-from-sap-work-zone/]]></guid>
			<link><![CDATA[https://blogs.sap.com/2020/12/08/access-sap-cloud-platform-workflow-applications-from-sap-work-zone/]]></link>
			<title>Access SAP Cloud Platform Workflow Applications from SAP Work Zone</title>
			<pubDate><![CDATA[Tue, 08 Dec 2020 17:41:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://freedogsconsulting.com/]]></guid>
			<link><![CDATA[https://freedogsconsulting.com/]]></link>
			<title>Main</title>
			<pubDate><![CDATA[Thu, 10 Feb 2022 09:57:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eursap.eu/2022/05/06/eursaps-tip-of-the-week-setting-up-the-enhanced-search-facility-in-sap/]]></guid>
			<link><![CDATA[https://eursap.eu/2022/05/06/eursaps-tip-of-the-week-setting-up-the-enhanced-search-facility-in-sap/]]></link>
			<title>Eursap’s Tip of the Week: Setting up the enhanced search facility in SAP – Search as you type</title>
			<pubDate><![CDATA[Mon, 09 May 2022 11:33:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blogs.sap.com/2021/01/18/easy-method-to-derive-closing-stock-on-a-selected-date-with-minimal-reference-to-mseg-mkpf-table./]]></guid>
			<link><![CDATA[https://blogs.sap.com/2021/01/18/easy-method-to-derive-closing-stock-on-a-selected-date-with-minimal-reference-to-mseg-mkpf-table./]]></link>
			<title>Obtaining the closing stock on a selected date</title>
			<pubDate><![CDATA[Mon, 18 Jan 2021 11:38:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blogs.sap.com/2020/12/23/how-to-secure-sap-hana-cockpit-step-by-step/]]></guid>
			<link><![CDATA[https://blogs.sap.com/2020/12/23/how-to-secure-sap-hana-cockpit-step-by-step/]]></link>
			<title>How to Secure SAP HANA Cockpit Step-by-Step</title>
			<pubDate><![CDATA[Wed, 23 Dec 2020 13:23:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eursap.eu/2020/12/15/eursaps-sap-tip-of-the-week-useful-sap-gui-keyboard-shortcuts/]]></guid>
			<link><![CDATA[https://eursap.eu/2020/12/15/eursaps-sap-tip-of-the-week-useful-sap-gui-keyboard-shortcuts/]]></link>
			<title>Eursap’s SAP Tip of the Week: A list of some of the most useful SAP GUI keyboard shortcuts</title>
			<pubDate><![CDATA[Thu, 17 Dec 2020 13:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blogs.sap.com/2020/12/08/sap-helps-fashion-retailers-with-omnichannel/]]></guid>
			<link><![CDATA[https://blogs.sap.com/2020/12/08/sap-helps-fashion-retailers-with-omnichannel/]]></link>
			<title>SAP Helps Fashion Retailers with Omnichannel</title>
			<pubDate><![CDATA[Tue, 08 Dec 2020 17:41:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eursap.eu/2020/12/08/sap-tip-creating-your-own-area-menus/]]></guid>
			<link><![CDATA[https://eursap.eu/2020/12/08/sap-tip-creating-your-own-area-menus/]]></link>
			<title>Eursap’s SAP Tip of the Week: Creating your own user-friendly SAP area menus</title>
			<pubDate><![CDATA[Tue, 08 Dec 2020 17:41:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eursap.eu/2020/12/30/sap-tip-a-quick-way-to-get-a-list-of-customer-name-and-addresses-in-fiori-and-sap-gui/]]></guid>
			<link><![CDATA[https://eursap.eu/2020/12/30/sap-tip-a-quick-way-to-get-a-list-of-customer-name-and-addresses-in-fiori-and-sap-gui/]]></link>
			<title>Eursap’s Tip of the Week: A quick way to get a list of customer name and addresses in Fiori and SAP GUI</title>
			<pubDate><![CDATA[Thu, 14 Jan 2021 09:30:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eursap.eu/2021/01/13/sap-tip-checking-if-a-data-field-is-case-sensitive/]]></guid>
			<link><![CDATA[https://eursap.eu/2021/01/13/sap-tip-checking-if-a-data-field-is-case-sensitive/]]></link>
			<title>Eursap’s Tip of the Week: Checking if an SAP data field is case sensitive. A useful tip – especially when coding</title>
			<pubDate><![CDATA[Thu, 14 Jan 2021 09:30:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blogs.sap.com/2021/01/13/deconsolidation-with-nested-handling-units/]]></guid>
			<link><![CDATA[https://blogs.sap.com/2021/01/13/deconsolidation-with-nested-handling-units/]]></link>
			<title>Deconsolidation with Nested Handling Units</title>
			<pubDate><![CDATA[Thu, 14 Jan 2021 09:30:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blogs.sap.com/2021/01/18/abap-rap-enabling-custom-actions-with-a-dialog-with-additional-input-fields/]]></guid>
			<link><![CDATA[https://blogs.sap.com/2021/01/18/abap-rap-enabling-custom-actions-with-a-dialog-with-additional-input-fields/]]></link>
			<title>ABAP RAP : Enabling custom actions with a dialog for additional input fields</title>
			<pubDate><![CDATA[Mon, 18 Jan 2021 11:38:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://freedogsconsulting.com/ask-us/]]></guid>
			<link><![CDATA[https://freedogsconsulting.com/ask-us/]]></link>
			<title>Ask Us</title>
			<pubDate><![CDATA[Tue, 01 Dec 2020 14:40:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://freedogsconsulting.com/mesmerize/blog/]]></guid>
			<link><![CDATA[https://freedogsconsulting.com/mesmerize/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Mon, 30 Nov 2020 17:39:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blogs.sap.com/2020/12/03/using-the-sap-ariba-master-data-retrieval-api-for-sourcing/]]></guid>
			<link><![CDATA[https://blogs.sap.com/2020/12/03/using-the-sap-ariba-master-data-retrieval-api-for-sourcing/]]></link>
			<title>Using the SAP Ariba Master Data Retrieval API for Sourcing</title>
			<pubDate><![CDATA[Thu, 03 Dec 2020 15:16:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blogs.sap.com/2020/12/03/withholding-tax-gross-up-on-fixed-interest-rate-on-borrowing-calculation-in-sap-treasury/]]></guid>
			<link><![CDATA[https://blogs.sap.com/2020/12/03/withholding-tax-gross-up-on-fixed-interest-rate-on-borrowing-calculation-in-sap-treasury/]]></link>
			<title>Withholding Tax Gross up on fixed Interest rate on borrowing calculation in SAP Treasury</title>
			<pubDate><![CDATA[Thu, 03 Dec 2020 10:45:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blogs.sap.com/2020/12/03/custom-kpi-calculation-methodology-in-sap-oee/]]></guid>
			<link><![CDATA[https://blogs.sap.com/2020/12/03/custom-kpi-calculation-methodology-in-sap-oee/]]></link>
			<title>Custom KPI calculation methodology in SAP OEE</title>
			<pubDate><![CDATA[Thu, 03 Dec 2020 09:37:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blogs.sap.com/2020/12/03/integration-of-sap-erp-data-into-a-common-data-model/]]></guid>
			<link><![CDATA[https://blogs.sap.com/2020/12/03/integration-of-sap-erp-data-into-a-common-data-model/]]></link>
			<title>Integration of SAP ERP Data into a Common Data Model</title>
			<pubDate><![CDATA[Thu, 03 Dec 2020 09:37:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blogs.sap.com/2020/12/01/day-1-skybuffer-enterprise-level-conversational-ai-content-made-public-for-sap-community-development/]]></guid>
			<link><![CDATA[https://blogs.sap.com/2020/12/01/day-1-skybuffer-enterprise-level-conversational-ai-content-made-public-for-sap-community-development/]]></link>
			<title>Day 1 | Skybuffer Enterprise-Level Conversational AI Content Made Public for SAP Community Development</title>
			<pubDate><![CDATA[Thu, 03 Dec 2020 09:14:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blogs.sap.com/2020/12/04/automate-your-sap-transaction-code-authorization-approval-process-using-simple-workflow/]]></guid>
			<link><![CDATA[https://blogs.sap.com/2020/12/04/automate-your-sap-transaction-code-authorization-approval-process-using-simple-workflow/]]></link>
			<title>Automate your SAP Transaction Code Authorization Approval Process using Simple Workflow</title>
			<pubDate><![CDATA[Fri, 04 Dec 2020 09:56:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blogs.sap.com/2020/11/03/proportion-based-batch-specific-unit-of-measure-introductiontesting/]]></guid>
			<link><![CDATA[https://blogs.sap.com/2020/11/03/proportion-based-batch-specific-unit-of-measure-introductiontesting/]]></link>
			<title>Proportion based Batch Specific Unit of Measure Introduction&#038;Testing</title>
			<pubDate><![CDATA[Fri, 04 Dec 2020 09:51:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eursap.eu/2020/12/01/sap-tip-customising-table-for-sales-order-reason-and-rejection-reason-restrictions/]]></guid>
			<link><![CDATA[https://eursap.eu/2020/12/01/sap-tip-customising-table-for-sales-order-reason-and-rejection-reason-restrictions/]]></link>
			<title>Eursap’s SAP Tip of the Week: Customising table for Sales Order Reason</title>
			<pubDate><![CDATA[Tue, 01 Dec 2020 10:49:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blogs.sap.com/2020/11/30/run-and-deploy-cap-with-postgresql-on-sap-cloud-platform-cloud-foundry-node.js/]]></guid>
			<link><![CDATA[https://blogs.sap.com/2020/11/30/run-and-deploy-cap-with-postgresql-on-sap-cloud-platform-cloud-foundry-node.js/]]></link>
			<title>Run and Deploy CAP with PostgreSQL on SAP Cloud Platform Cloud Foundry (Node.js)</title>
			<pubDate><![CDATA[Tue, 01 Dec 2020 10:38:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blogs.sap.com/2020/11/30/how-to-read-the-planning-horizon/]]></guid>
			<link><![CDATA[https://blogs.sap.com/2020/11/30/how-to-read-the-planning-horizon/]]></link>
			<title>How to Read the Planning Horizon</title>
			<pubDate><![CDATA[Mon, 30 Nov 2020 15:58:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eursap.eu/2020/12/10/blog-sap-s-4hana-2020-bank-account-processing-with-bank-reconciliation-accounts/]]></guid>
			<link><![CDATA[https://eursap.eu/2020/12/10/blog-sap-s-4hana-2020-bank-account-processing-with-bank-reconciliation-accounts/]]></link>
			<title>S/4HANA 2020: Bank Accounts</title>
			<pubDate><![CDATA[Fri, 11 Dec 2020 13:42:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blogs.sap.com/2020/11/30/abap-platform-for-sap-s-4hana-2020/]]></guid>
			<link><![CDATA[https://blogs.sap.com/2020/11/30/abap-platform-for-sap-s-4hana-2020/]]></link>
			<title>ABAP Platform for SAP S/4HANA 2020</title>
			<pubDate><![CDATA[Mon, 30 Nov 2020 15:48:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blogs.sap.com/2020/11/30/highlights-for-supply-chain-in-sap-s-4hana-2020/]]></guid>
			<link><![CDATA[https://blogs.sap.com/2020/11/30/highlights-for-supply-chain-in-sap-s-4hana-2020/]]></link>
			<title>Highlights for Supply Chain in SAP S/4HANA 2020</title>
			<pubDate><![CDATA[Mon, 30 Nov 2020 15:40:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eursap.eu/2020/12/10/blog-using-the-sap-cross-system-viewer/]]></guid>
			<link><![CDATA[https://eursap.eu/2020/12/10/blog-using-the-sap-cross-system-viewer/]]></link>
			<title>Using the SAP Cross-System Viewer – Compare two linked SAP systems</title>
			<pubDate><![CDATA[Fri, 11 Dec 2020 13:42:38 +0000]]></pubDate>
		</item>
				</channel>
</rss>
